| S.No | Team Lead ID | Team Lead Name | Team Member |
|---|---|---|---|
| 1 | PNT2022TMID29821 | NITISH KUMAR D.P | MOHAN R |
| NANDAMUDI DINESH | |||
| NITISH KUMAR D.P | |||
| 2 | PNT2022TMID30034 | Padmapriya.Pdmapriya | Chandrakala.M |
| Deeksha Kumari.S | |||
| Manjula.N | |||
| Menaka.N | |||
| 3 | PNT2022TMID44401 | SRIRAM K | Jawahar S |
| Kishore S | |||
| Naveen M | |||
| 4 | PNT2022TMID44395 | Ranish T | Karthikeyan A |
| Mahen kumar P | |||
| Mohan B | |||
| 5 | PNT2022TMID07143 | Kumaran s | ABISHEK Y |
| Adhvaidh | |||
| Daniel remijes | |||
| 6 | PNT2022TMID04737 | VIVEKA VARATHAN R | SARAVANAN S |
| SHIVANAND K | |||
| SUDHAN A | |||
| 7 | PNT2022TMID04755 | SUBIKSHNA V | SHANDHEEP E |
| SUBIKSHNA V | |||
| THARANI DHARAN D | |||
| 8 | PNT2022TMID04763 | SUBA JAI VARTHINI A | SRI HARINI S |
| SRIVARSHAN N | |||
| SUBA JAI VARTHINI A | |||
| 9 | PNT2022TMID32051 | S.Saranya | S.Bhavya |
| S.poovarasan | |||
| S.Renganaathan | |||
| 10 | PNT2022TMID32082 | T.A.Kaviprakash | B.Chiradeep |
| R.Kumaravel | |||
| S.poovarasan | |||
| 11 | PNT2022TMID32036 | S. Narmatha Subhashri | C. Mothish |
| N. Karthick raj | |||
| S. Narmatha Subhashri | |||
| 12 | PNT2022TMID32053 | Sonika.k.m | Balahari krishna.b |
| balaji R | |||
| Naveen kumar.M | |||
| 13 | PNT2022TMID18960 | MAHITHWIN B | MADHUSUDHANAN R |
| MAHALAKSHMI K | |||
| MAHITHWIN B | |||
| 14 | PNT2022TMID32228 | Santhosh Kumar V | Manju V |
| Santhosh Kumar V | |||
| Sudhakar S | |||
| 15 | PNT2022TMID19523 | Pradeep P | Dhyan aparna M |
| Kavin AG | |||
| Pandi durai M | |||
| 16 | PNT2022TMID41734 | MAHESUWARAN S | ASWIN C |
| HARISH JEYARAJ D | |||
| Jayasurya S | |||
| 17 | PNT2022TMID18613 | VIRUCHITH GA | SHRISHTIDHARAN KA |
| SRIVIGNESH S | |||
| VENKATESH N | |||
| 18 | PNT2022TMID22778 | DEV PRASATH R P | GOWTHAMKP |
| Jeevitha V | |||
| JENIFER J | |||
| 19 | PNT2022TMID22879 | Sindhu v b | samrahul m |
| sarathipriyan r | |||
| sardhar hussein b | |||
| sindhu v b | |||
| 20 | PNT2022TMID23864 | Ramya Dharshini C | Praneetha G |
| Ramya Dharshini C | |||
| RITHIKA G | |||
| 21 | PNT2022TMID23663 | Rekha K.V | Kaviya.s |
| Rajalakshmi.S | |||
| Rekha K.V | |||
| 22 | PNT2022TMID23722 | Abinaya.A | Hemabharathi M |
| Kavya p.s | |||
| Kirupasri T | |||
| 23 | PNT2022TMID23838 | BHUVANESHWARI SRIDHAR S | BAVANI P |
| BHUVANESHWARI SRIDHAR S | |||
| DIVEDHA V | |||
| 24 | PNT2022TMID23856 | Nathera E | PARKAVI S |
| Pavithra S | |||
| POOVIZHI P | |||
| 25 | PNT2022TMID23850 | SUBBULAKSHMI.A | MOUNIKA.N |
| RIMASHRI.K | |||
| SHAMALA.S | |||
| 26 | PNT2022TMID30535 | S.Bowiyasri | A.Jayasuriya |
| B.S Kiruthika | |||
| S.Bowiyasri | |||
| 27 | PNT2022TMID30534 | Birunthika.S | Gomathi.B |
| Jayalakshmi.R | |||
| Munisha.R | |||
| 28 | PNT2022TMID30647 | S.Monika | N.Akshaya |
| R.soorya Priya | |||
| S.Monika | |||
| 29 | PNT2022TMID30731 | A.sarthaj | G.Lokeshwari |
| M.Deepika | |||
| P.Rathipriya | |||
| 30 | PNT2022TMID30709 | Jayashree T | Dheenul Rizhvana P |
| Jayashree T | |||
| K. Kamali |