| S.No | Team Lead ID | Team Lead Name | Team Member |
|---|---|---|---|
| 1 | PNT2022TMID51998 | Yogesh p | Mahalingam |
| Sridevi MI | |||
| Sunil I | |||
| 2 | PNT2022TMID51935 | Gohul J P | Akash K B |
| Ashik Sinha J | |||
| Ashritha H A | |||
| 3 | PNT2022TMID52039 | ARCHANA J | PRASANTH VIKRAM J |
| RAMJITH BJ | |||
| RESMI T | |||
| 4 | PNT2022TMID51969 | Rebisha S | Pravin M |
| Rebisha S | |||
| Saju Shagaar M M | |||
| 5 | PNT2022TMID49640 | Suba Lakshmi | Angelin star |
| Jeya dundari | |||
| Josephine Derin | |||
| 6 | PNT2022TMID49560 | Asha mol D | Mahesh S |
| Nikitha S | |||
| Sugunadevi T | |||
| 7 | PNT2022TMID34110 | Ashika.R | Abini Breen.E |
| Arshitha.A | |||
| Ashika.R | |||
| 8 | PNT2022TMID3421 | Vinisha. V | Sharmila. V |
| Subathra. M | |||
| Vijitha. K. L | |||
| 9 | PNT2022TMID34153 | A.Madhubala | M.Nithiya |
| M.Nivetha | |||
| T. Padma Leka | |||
| 10 | PNT2022TMID34190 | Sharmila Devi N | Rammiya R |
| Safrin I | |||
| Sharmila Devi N | |||
| Sherlin Beaula SB | |||
| 11 | PNT2022TMID33963 | Abisha R | Angel R |
| Anugraha A | |||
| Brijitha L | |||
| 12 | PNT2022TMID49655 | Daniel V Richardson | Arun Kumar |
| Buvanesh Manikumar | |||
| Daniel V Richardson | |||
| 13 | PNT2022TMID49661 | Mohammed Yusuf | Devaprasanna |
| Kaviya | |||
| Thangamuthurani | |||
| Sahayathabitha | |||
| Shanmuga priya | |||
| 14 | PNT2022TMID50156 | P.Shamile | A.ThamaraiPushpam |
| J.Usha | |||
| P.Shamile | |||
| 15 | PNT2022TMID51719 | Surekha S.K | Densiya.I |
| Fenilda Riju R.F | |||
| Nisha M.N | |||
| 16 | PNT2022TMID20530 | VAISHNAVI H | ANJU JESSICA C |
| PAUL KEINS B | |||
| SELVA MURUGAN P | |||
| 17 | PNT2022TMID20521 | Subitsha A | Aathin.R.A |
| M.Navin Prasath | |||
| Sreemathi.T.S | |||
| 18 | PNT2022TMID50577 | R SIVA RANJANI | A SANTHANAMARIAMMAL |
| C SINDHU | |||
| R SIVA RANJANI | |||
| 19 | PNT2022TMID50578 | SUGUNA DEVI K | RAMA CHITRA T |
| SAKTHI PRIYA C | |||
| SUGUNA DEVI K | |||
| 202 | PNT2022TMID50691 | Velmurugan B | Kali Sathish N |
| Maria Samson Sandeep | |||
| Sivamurugan | |||
| 21 | PNT2022TMID50690 | Varshni.I | Janani.I |
| Kavitha.D | |||
| Rajalakshmi.S | |||
| 22 | PNT2022TMID34718 | Dahlia Paulette S | Aiswariya S D |
| Akshaya S V | |||
| Dahlia Paulette S | |||
| 23 | PNT2022TMID34670 | Senti Meren F | Jenefar Pious |
| KISHORE G | |||
| Rahul R U | |||
| 24 | PNT2022TMID34911 | A. JENNY DAPHNE | A. JENNY DAPHNE |
| G.S. SAAHITHA JINU | |||
| JENISHA.N.V | |||
| 25 | PNT2022TMID34921 | Reshma S | KRISHNA ANUSHA M |
| RESHMA S | |||
| Saranya G | |||
| 26 | PNT2022TMID34857 | Monisha N | Alric Terrance |
| Lavanya V | |||
| MONISHA N | |||
| 27 | PNT2022TMID34904 | FERSHIA G GEONA | ASWINI A |
| FERSHIA G GEONA | |||
| GODSY D | |||
| 28 | PNT2022TMID50805 | Sajithra Chandravathy.S | Krishna Geetha.S |
| Maanu Sri Durga.K | |||
| Sajithra Chandravathy.S | |||
| 29 | PNT2022TMID50787 | Andrew G Selwyn | K Thirugnanasambantham |
| L Kinglsly Kirubakaran | |||
| V Bevin Nanthakumar | |||
| 30 | PNT2022TMID50840 | P.Akila | M.Muthuselvi |
| P.Akila | |||
| P.Pandiselvi |