| S.No | Team Lead ID | Team Lead Name | Team Member |
|---|---|---|---|
| 1 | PNT2022TMID43471 | Karthik K | Harikrishnan s |
| Haripriya J | |||
| Haripriya U | |||
| 2 | PNT2022TMID31297 | ANUKEERTHANA S | ANANDHAN V |
| ANUKEERTHANA S | |||
| DHANUSRIYA A S | |||
| 3 | PNT2022TMID10050 | Sivasuriyam.m | Rishikeshgovind |
| Sujith | |||
| Vishwa | |||
| 4 | PNT2022TMID10141 | Karthikrajan LS | Logeswaran R |
| Madhu Varshini S K | |||
| Pon Malar S | |||
| 5 | PNT2022TMID10281 | Naveenkumar D | Raja ganesh |
| RamKumar G | |||
| Varunkumar R | |||
| 6 | PNT2022TMID10209 | Syed Sharukh | Manju Vardhan Kuamr |
| Shahith S | |||
| Syed Sharukh | |||
| 7 | PNT2022TMID10157 | N Mohan Raju | Kalai Selvan A |
| KanishRam M | |||
| Kishore S | |||
| 8 | PNT2022TMID10533 | SABARI. M | RUBESHBESH |
| SABARI. M | |||
| Sajja vijay | |||
| 9 | PNT2022TMID42565 | Balaji N | Alagu Esakkiammal N |
| Angel Melbha A | |||
| Aruleeswaran R | |||
| 10 | PNT2022TMID42666 | Sri Janani J S | Hamsadurga S |
| Jawahar S | |||
| Moulishankar V | |||
| 11 | PNT2022TMID42568 | Keerthana K | Bharath Narayanan S |
| Bharathi A | |||
| Kavi Priya R | |||
| 12 | PNT2022TMID13087 | Sooriyasekaran | Aravindh S |
| Daniel Nelson.J | |||
| Dhanush Ram K J | |||
| 13 | PNT2022TMID13167 | Hariharan R | Priyadharsan V |
| Vignes Kumar Raj M | |||
| VIGNESHWARAN S | |||
| 14 | PNT2022TMID13034 | Subbiah | Havin |
| Mithun | |||
| Sanjeev | |||
| 15 | PNT2022TMID13180 | NANDHAKUMAARAN S | HARIHARAN SB |
| Manoj M | |||
| NANDHAKUMAARAN S | |||
| 16 | PNT2022TMID13187 | JEEVANANTHAM S | JEEVA ANAND A |
| JEEVANANTHAM S | |||
| MADHANGOKUL R | |||
| 17 | PNT2022TMID42792 | Monika | Kadhirvel |
| Monika | |||
| Moorthy | |||
| 18 | PNT2022TMID07373 | Poonguzhali Uthirapathy | Monisha.V |
| Poonguzhali Uthirapathy | |||
| Praveen Kumar.M | |||
| 19 | PNT2022TMID14352 | Pavithra S | Mallisri Devadharshini M |
| Naresh Kumar A | |||
| Pavithra S | |||
| 20 | PNT2022TMID15253 | Jayashakthi Vishnu P | AKILAN A |
| Jayashakthi Vishnu P | |||
| Mithun S | |||
| 21 | PNT2022TMID07486 | Sakthi Priyanka. K | Inthrani.G |
| Nandhini. M | |||
| Sakthi Priyanka. K | |||
| 22 | PNT2022TMID12766 | Kalyani Prabha S | Bharath R |
| Dinesh B | |||
| Dinesh S | |||
| 23 | PNT2022TMID43386 | Prabhuram S S | Aishvarya C |
| Koushik S G | |||
| Prabhuram S S | |||
| 24 | PNT2022TMID02819 | Srinath K | SHANKAR |
| SHIYAMABHISAK | |||
| Sharn Prasad | |||
| 25 | PNT2022TMID02748 | Martina Romisha | KAVYA |
| SANDHIYA | |||
| Kokila P S | |||
| 26 | PNT2022TMID20250 | Sivansankar Raja L | Shabesh S |
| Sivansankar Raja L | |||
| Sri Nithin S | |||
| 27 | PNT2022TMID20106 | Kavin Prasad S | Kathiresan S |
| Kavin Prasad S | |||
| Kishore S | |||
| 28 | PNT2022TMID20306 | Aditya Raj Guptha T S | Eswar I |
| Hari Prasad B | |||
| 29 | PNT2022TMID20260 | Srikanth S | Raja gopal B |
| Rashad H | |||
| SRIKANTH S | |||
| 30 | PNT2022TMID43153 | KAVIYA G | ANITHA A |
| Kalaiselvi S | |||
| KAVIYA G |