S.No | Team Lead ID | Team Lead Name | Team Member |
---|---|---|---|
1 | PNT2022TMID38573 | Gajalaxmi.s | Vemula Swetha |
Jayasri.j | |||
Chitra.s | |||
2 | PNT2022TMID38637 | Indira Priyadharshini V | Aswini E |
Dharmadevi P | |||
Kalpana S | |||
Vaishnavi G | |||
3 | PNT2022TMID28571 | Prasanna Bharathi J | Jeeven Kumar C |
Praveen Kumar G | |||
Ragul Gandhi K | |||
4 | PNT2022TMID21831 | S.Sharmila | E.Santhakumar |
G.V.Prethish Raj | |||
M.Sharmi | |||
5 | PNT2022TMID24908 | VENKATESWAR. S | ABISHEKE. S |
VIGNESH. B | |||
VISHAL KANNA. AJK | |||
6 | PNT2022TMID24963 | KEVIN JOSE | AARY INFANT REWIN.A |
ASHWANTH .P.S | |||
BALA.J | |||
MANOJ KUMAR.P | |||
7 | PNT2022TMID36412 | Pavithra.v | Mahalakshmi.S |
Pavithra.P | |||
Subashini.B | |||
Swethakumari.S | |||
8 | PNT2022TMID25237 | Roshini A L | Dhanushya A |
Nandhini E | |||
Ramya R | |||
9 | PNT2022TMID07205 | KISHORE V | BAVANI V |
JEEVANANDHAM V | |||
MANIBHARATHY P | |||
10 | PNT2022TMID25514 | KEERTHANA R | LIDIYA JONES RAJ S |
MADLIN JENCY D | |||
NAGESWARI S | |||
11 | PNT2022TMID27747 | subha shree . A | Pradhiksha . s |
Prateek | |||
Saikrishna . v | |||
12 | PNT2022TMID27962 | K. Vijay | A. Prem Kumar |
M. Manibalan | |||
N. Prasanna Venkatesh | |||
13 | PNT2022TMID00941 | ARIVANANTHA PANDIAN R | ANTONY KEVIN S |
ARUNKUMAR S | |||
Balaji B | |||
14 | PNT2022TMID28943 | Karthik | Eashwar |
Krishna Moorthy | |||
Pavan Kumar | |||
15 | PNT2022TMID14879 | Gayathri.V | Harshitha.G |
Kalpitha.E | |||
Mahalakshmi.I | |||
16 | PNT2022TMID14504 | Vishal G | Sivaram V |
Sugathithyan M | |||
Vignesh S | |||
17 | PNT2022TMID15840 | Shivaani B | Durga P |
Sowjanya G | |||
Sri Varshini R A | |||
18 | PNT2022TMID16228 | VETRIVEL | SUBHARANJAN MAHATO |
VAIGUNDA RAJA | |||
VIKAS | |||
19 | PNT2022TMID04076 | Sakthi Meenakshi S | N.Priyadarshini |
Rindhiya S | |||
saranya K | |||
Swathi.R | |||
20 | PNT2022TMID53557 | BHAVAN KUMAR C | DEVA S |
DHIVYAN K | |||
Harini M | |||
21 | PNT2022TMID53304 | Adityan | Abdul Rehman |
Barath Kailash | |||
Jagdeshwaran | |||
22 | PNT2022TMID53138 | Venkat Narayan T R | Hariprasad |
Madhava Prashath | |||
Sanyog Kave P | |||
23 | PNT2022TMID53079 | Namshika S N | Aadithya Hariharan |
Keerthipriya M S | |||
Manickam L | |||
24 | PNT2022TMID26623 | Bharathi. G | Dharshini. D |
Jeeva. V | |||
Juliet Mary. S | |||
Kaviya. R | |||
25 | PNT2022TMID00378 | Sweety. R | Ramya. K |
Shamni gayathri. D | |||
Somashree. U | |||
26 | PNT2022TMID00479 | S.MADHAN | KEVIN GANDHI T |
MADHAVAN KCA | |||
PONVIGNESWARAN M | |||
27 | PNT2022TMID29717 | Sumathi M | NANDHINI S |
Nethaji PM | |||
Soniya MP | |||
28 | PNT2022TMID22348 | PRIYADHARSHINI S | Bharathi S |
Pavithra S | |||
Saranya S | |||
29 | PNT2022TMID23376 | Praveen Kumar S | Aswinsrisanth B |
Joshua Joseph vaidyan | |||
SHYAM SUNDAR S | |||
30 | PNT2022TMID23510 | Parveen Rehana | Nandhini. V |
Swetha. P | |||
Thanya. V |